Library Use Value Calculator Explanations of Values
The cost figures for library services were derived by the Massachusetts Library Association based on the table below:
Library Service | Value of Service | Based On |
Adult books borrowed | $17.00 | Amazon.com average price |
Young adult books borrowed | $12.00 | Amazon.com average price |
Children books borrowed | $17.00 | Amazon.com average price |
Audiobooks borrowed | $9.95 | Audible.com download average |
Interlibrary loan requests | $25.00 | Amazon.com average price plus shipping |
eBooks downloaded | $15.00 | Estimated B&N/Amazon average |
Magazines read | $5.00 | Estimated purchase price average |
Newspapers read | $9.50 | Boston Globe subscription (outside city) |
Movies borrowed | $4.00 | Estimated Netflix average |
CDs borrowed | $9.95 | iTunes download album average |
Music downloaded | $1.00 | iTunes download song average |
Meeting room use (per hour) | $25.00 | Estimated value |
Adult programs attended | $15.00 | Entertainment/program admission fee - estimated average per adult |
Young Adult programs attended | $12.00 | Entertainment/program admission fee - estimated average per youth |
Children's programs attended | $7.00 | Entertainment/program admission fee - estimated average per child |
Computer use (per hour) | $12.00 | FedEx/Kinkos price |
Database searches | $19.95 | Average cost for online article search |
Reference assistance | $7.00 | Average library cost |
YOU'VE SAVED: $ by using free resources at your public library.
Will you take a moment to SUPPORT your library by making a donation and sending a letter to City leaders asking them to continue to INVEST in BPL?

